![]()
|
BEAUTIFUL TOWNHOUSE FOR SALE WITH FRONT PORCH.5 MIN DRIVE TO METRO, CLOSE TO BUS STOP AND WON'T LAST LONG.
DAYS ON MARKET | 312 | LAST UPDATED | 2/15/2018 |
---|---|---|---|
YEAR BUILT | 1970 | COMMUNITY | WASHINGTON DC |
COUNTY | Washington | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | District Of Columbia Public Schools |
---|---|
Elementary School | Burrville |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
ARCHITECTURAL STYLE | Other |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | None |
COOLING TYPE | None |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
HEATING FUEL | None |
HEATING TYPE | Central |
HEATING YN | Y |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Other |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | None |
PHOTO OPTION | No Photo per Seller |
POOL PRIVATE YN | N |
POSSESSION | Other |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Septic |
SOIL TYPES | Unknown |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1505.0 |
TAX ASSESSED VALUE | 196410.0 |
TAX LOT | 28 |
TAX YEAR | 2016 |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2016 |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ed
Carp to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Properties
Information is deemed reliable but not guaranteed.
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/21/18 11:10 AM PDT
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/21/18 11:10 AM PDT